At the request of Rev. Wilmot T. Lippert, the Board of Trustees began discussion of the church renovation in September 1960. The Trustees were referred to The Studios of Potente, Kenosha, Wisconsin. For many years, the Potente firm had been remodeling churches. From a list of several hundred churches remodeled by Potente, the Board wrote personal letters to thirty-seven Protestant churches. Replies were received from almost every inquiry. All were enthusiastic and highly complimentary of the work done by the Potente organization. The Board requested the studio to submit plans. Colored pictures of the proposed improvements were presented to the membership. In turn, the membership voted to approve the renovation at the annual meeting in February 1961 (see below.)

Following is the Potente Project recap begun on February 20, 1961.
| 1. | Scaffolding, washing, spackling,
painting and decoration | $19,968.00 |
2. | Refinishing main floor and
balcony pews in "Potente Driftwood" | $5,600.00 |
3. | Refinishing of woodwork, except for window
muntins and mullions in "Potente Driftwood" | $6,070.00 |
4. | Chancel and choir furnishings treatment | $11,391.00 |
a. | chancel and choir grille work | $4,000.00 |
b. | choir pews | $2,091.00 |
c. | reredos, communion table and retable | $2,265.00 |
d. | reredos canopy | $570.00 |
e. | candlesticks, bronze and marble | $368.00 |
f. | pulpit | $690.00 |
g. | lectern | $285.00 |
h. | oak cross | $732.00 |
i. | clergy seats | $390.00 |
| (all of the furnishings were to be custom made in the Potente cabinet shops of finest quality oak) |
5. | Lighting fixtures for nave and chancel | $3,200.00 |
6. | Custom made Fleur-de-lis carpet
including padding and installation | $ 6,369.00 |
7. | Balcony rail in wrought iron and bronze | $1,162.00 |
8. | Pew frontals | $786.00 |
9. | Windows for nave | $18,200.00 |
10. | Narthex treatment | $6,400.00 |
| Total | $79,146.00 |
Cottage meetings began in early 1961 to acquaint all members with plans for the renovation and proposed improvements. Pledges were made at that time. Ten teams of canvassers were formed with fourteen to fifteen members each. Pledges made in 1961 totaled $89,478.00.
Winsaurer and Associates, architects and engineers, were hired to oversee the renovation. They asked for bids and awarded the following to the low bidders in September of 1961:
| General Contractor - Galesburg Construction Co. | $92,600.00 |
| Heating and Ventilation - J. P. Benbow Co. | $41,679.00 |
| Plumbing and Sewage - Thomas Plumbing and Heating | $ 9,426.00 |
| Electrical - Mattson-Reynolds Co. | $18,904.00 |
Work on the church progressed steadily, but the funds were depleted in early 1962. New financing was sought and obtained. On Sunday, March 18, 1962, Holy Communion was celebrated to welcome all to the first services in the newly remodeled church.
| Financing - etc. |
Original renovation fund | $ 50,000.00 |
Pledges paid | $ 39,000.00 |
Special gifts | $ 12,000.00 |
Cash received and paid out | $101,000.00 |
Mortgage loan requested | $140,000.00 |
(Loan approved March 14, 1962 from First Federal Savings and Loan Associates, Peoria, Illinois) |
| Approximate total cost of renovation | $241,000.00 |
Mortgage Loan | $140,000.00 |
Pledges payable | $ 47,000.00 |
Balance to be raised in future pledges | $ 93,000.00 |
June 15, 1962 - monthly payment | $ 1,200.00 |
Terms of loan - 15 years - interest rate 6.3% |
On May 15, 1964, the Wells Church fund raising organization was hired for three and one-half weeks to pay the building fund cost of $3,500.00. In 1966, the building loan of $75,000.00 was refinanced with Bank of Galesburg at a rate of 5.5%. The loan was paid in $1,000.00 monthly payments encompassing principal and interest. The final payment on the loan was made in January of 1976.